top of page

OUR SERVICES
SERVICES | DESCRIPTION |
---|---|
Verification/Audit Selection by SARS | Assistance during SARS verification or audit. |
Income Tax Return – Company or Close Corporation – Nil Return | Corporate nil return filing. |
Trust – Nil Return | Trust nil tax return. |
Verification/Audit Selection by SARS | Audit assistance for trusts. |
Provisional Tax Return – 2nd Period - Individual, Company, Close Corporation or Trust | Second period provisional tax submission. |
VAT201 | Standard VAT return submission. |
VAT Verification/Audit Selection by SARS | VAT-related SARS audit assistance. |
EMP201 | Standard PAYE return. |
Verification/Audit Selection by SARS | SARS PAYE audit support. |
EMP501 | EMP501 bi-annual PAYE reconciliation. |
Data Entry – Cash Book/s, Suppliers, Customers | Capturing accounting entries. |
Reconciliations – General Ledger, Suppliers, Customers & Balance Sheet Accounts | Account reconciliations. |
VAT Report/s & Reconciliation/s | Compiling VAT reports and reconciliations. |
Payslips (Calculated Per Employee, Per Month & Batched into 1 file) | Monthly payslip calculation per employee. |
Payslips (Calculated Per Employee, Per Month & Provided Individually) | Individually prepared monthly payslips. |
Payslip Calculation | General payslip calculation support. |
IRP5/IT3 Certificate – Per Employee | Annual employee tax certificates. |
Employee Income Tax Registration | Registering employees for income tax. |
Department of Labour – UIF Declaration | UIF declaration to the Department of Labour. |
Workmans Compensation – Calculation for ROE Return | Compensation return calculation. |
Annual Financial Statements – from source documents provided | Financial statements from client documents. |
Annual Financial Statements – client bookkeeping reports | Financials prepared from client’s own bookkeeping. |
Management Accounts | Ongoing internal financial reporting. |
Management Meeting | Meeting to discuss management reports. |
Specialised Reporting – (Cash Flows, Projections etc.) | Custom reports for projections and cash flow. |
Annual Return & Financial Accountability Supplement | Annual return submission with accountability report. |
Name Reservation | Reserve a company name with CIPC. |
Private Company Registration – Standard MOI | Registering a private company. |
Amendment to Memorandum of Incorporation (MOI) | Amending MOI with CIPC. |
Amendment to Company Directors or Close Corporation Members – CoR39 / CK2 | Change company or CC directors/members. |
Issue Shares / Transfer Shares | Issue or transfer company shares. |
Amendment to Company or Close Corporation Registered Address – CoR21.1 | Update registered company address. |
Combined Company Share Register & Minute Book | Share register and meeting minute book compilation. |
STRAIGHTFORWARD SERVICES
TRANSPARENT PRICING
REAL SUPPORT
We believe professional accounting services should be clear, simple, and built around your business — not hidden behind vague descriptions or unpredictable hourly rates.
That’s why we've outlined every service we offer in a way that's easy to understand. Whether it's tax, payroll, bookkeeping, or company compliance, each service comes with a clear purpose and description — no jargon, no surprises.
Our goal? To give you complete visibility and confidence in what you're paying for, with expert support every step of the way.
bottom of page